CRITICAL WATER TEMPERATURES EXIST AT 70 DEGREES OR HIGHER !!
Land your trout quickly to lessen the stress. If really warm conditions exist,
consider fishing another day !
Links for Current Stream Data:
Brodhead Creek - near Analomink, PA
Bushkill - at Shoemakers, PA
Fishing Creek - near Bloomsburg, PA
Francis E. Walter Reservoir - Luzerne County ( Dam on the Lehigh River)
Lehigh River - near White Haven, PA
Lehigh River - in Lehighton, PA
Lehigh River - at Walnutport, PA
Little Lehigh Creek - Allentown, PA
Little Schuylkill River - at Tamaqua
Pohopoco Creek - below Beltzville Dam (near Parryville)
Pohopoco Creek - Kresgeville, PA
Tobyhanna Creek - near Blakeslee PA
WHITE WATER RELEASES FOR 2018
( As per the Francis E. Walter Reservoir Recreation Operations Plan for 2018)
The plan, developed in partnership with Pennsylvania Fish and Boat Commission, and the Department of Conservation and Natural Resources, lists dates and release amounts for whitewater and fisheries releases for the 2018 recreation season. The plan incorporates several changes from the previous year.
In 2018, water will again be allocated to ensure whitewater releases from July to late August and fisheries releases from July to early September. Seasonal precipitation and water accumulation will be used for releases later in the season (late August through mid-October).
Planned dates (22) for Fishing Releases (target 400 cubic feet per second) are:
March 3, 4
March 10, 11
March 17, 18
March 24, 25
Mar 31, April 1
April 7, 8
April 14, 15
April 21, 22
April 28, 29
May 5, 6
May 13
May 20
October as provide by end of year release around weekend of Oct. 6 - 7
The White Water Release Schedule includes 24 dates ( 4 of which are dependent on
sufficient water storage and not including final October weekend) .
Planned white water release dates are:
May 12,
May 19
May 26, 27
June 9, 10
June 23, 24
July 7, 8
July 21, 22
July 28, 29
August 4, 5
August 11, 12
August 18, 19
August 25*, 26*
Sept 1*, 2*
October as provided by end of year release around weekend of Oct. 6 -7**
* Dependent on additional water accumulation in reservoir.
**The October 6 -7 release is intended to provide a means of releasing any excess water that may have accumulated during the recreation season. This is the last added increment for the 2018 recreation plan.
Late season white water, fishing and fisheries enhancement releases are dependent
upon precipitation and water accumulation. All dates are dependent on hydrologic conditions and the absence of the need for flood control operations.
COMMON PENNSYLVANIA POCONO HATCHES
STONEFLIES - MAYFLIES - CADDIS FLIES
DATES AND TIMES ARE APPROXIMATE !!
Red Indicates Current Hatches !!
STREAM/LAKE | UPPER LIMIT | LOWER LIMIT | DATES |
Big Wapwallopen Creek | Powerline Crossing upstrm SR 2042 (Nuangola Rd) | County Line | 3/26,4/25, 5/15 |
F.E Walter Dam | N/A | N/A | 3/16, 4/21, 5/11 |
Harveys Creek | Meeker Outlet Rd (T810) | Backwaters Rice Dam | 3/31, 4/20, 5/15 |
Harveys Creek (Delayed Harvest/Artificial Lure) | Jackson Rd (T810) | Pavlick Rd (T497) | 3/31, 4/20, 10/04 |
Harveys Creek | Pavlick rd (T497) | Mouth | 3/31, 4/20, 5/15, 10/04 |
Lake Frances | N/A | N/A | 3/2, 4/18, 5/7 |
Lake Irena | N/A | N/A | 3/2, 4/21, 5/11, 10/2 |
Lehigh River | Dws Border SGL 127 | Creveling Property (1.1 mi. Dws Choke Ck Confl) | 4/11, 4/25 |
Lehigh River | Outlet F E Walter Dam | Sandy Run Confl | 3/16, 4/25, 5/15 |
Nescopeck Creek (Delayed Harvest /Artificial Lure) | Upstrm Boundry SGL 187 & Nescopeck St Park | 2,4 mi dnstrm Limit of old Bridge South | 3/29, 4/18, |
Nescopeck Creek | Old Bridge South of Lake Frances | I-80 (Lower Nescopeck State Park Boundry) | 3/29, 4/18, 5/7 |
Nescopeck Creek | Private Bridge at Honey Hole | County Rd Dwnstrm | 3/29, 4/18 |
REPORT FOR WEEK OF Jan. 11, 2018
The gage road to the Lehigh River will be closed to the public starting 9/29/17 for the start of archery season. This is in cooperation with the Pennsylvania Game Commission's Forrest Cooperative and is meant to curtail road hunting. It will reopen March 1, 2018.
THE 2018 PA FISHING LICENSES ARE NOW AVAILABLE FOR PURCHASE.
Remember Rule #4 ,,,,
"There is no such thing as too much equipment!!
Stop by and "hook" into some great deals!!
2018 FISHING STOCKING SCHEDULE BY COUNTY
(Dates subject to change without notice)
STREAM/LAKE | UPPER LIMIT | LOWER LIMIT | DATES |
Brodhead Creek | Cherry Lane Rd (SR 1002; LR 45025) Bridge | Stroudsburg Water Co | 3/29, 4/19, 5/8 |
Brodhead Creek | Stroudsburg Water Co | Conf w/ McMichaels Creek | 4/10, 4/19, 5/8, 10/2 |
Brodhead Creek | Conf w/ McMichael Creek | SR 0080 I-80 Brdg Exit 52 | 4/10, 4/24, 5/8 |
Bushkill Creek (Catch & Release Fly Fish Only) | Upper Resica Falls Boy Scouts Reserv. Border | Lower Resica Falls Boy Scouts Reserv Border | 3/10, 4/30 |
BushkillCreek | Lower Resica Falls Boy scouts Reserv. Border | Creek road bridge | 3/21, 4/30 |
Bushkill Creek | Creek Road bridge | Confl w/ Delaware River | 4/7, 4/23, 5/9, 10/3 |
Lehigh River | Upstrm Brdr SGL 127 | Dwnstrm Brdr SGL 127 | 4/3, 4/25, 5/2 |
Lehigh River | Dwnstrm Brdr SGL 127 | Creveling Property (1.1 mi Dwnstrm Choke Crk Confl) | 4/11, 4/25 |
McMichael Creek | 300M Upstrm Strawberry Hill Rd T-221 Bridge Upstrm Sciot | 1.6 mi Dwnstrm Beaver Valley Rd T-414 Bridge | 3/22, 4/16 |
McMichael Creek (Delayed Harvest/Artificial Lure) | 0.71 mi Dwnstrm Turkey Hill Rd T-416 Bridge | 1.6 mi Dwnstrm Beaver Valley Crk | 3/7, 4/16 |
McMichael Creek | Glennbrook Rd (SR 20040) Brdg | Confl w/ Brodhead Crk | 3/7, 4/16, 5/11 |
Tobyhanna Creek | Outlet Mill Pd #1 | Still Swap RN West Side | 4/10, 5/2 |
Tobyhanna Creek (Delayed Harvest / Artificial Lure) | Still Swap RN West Side | SGL 127 PP&L Servie Rd Brdg | 4/10, 5/2 |
FLY | SIZE | DATES | TIMES |
Early Black Stonefly | 12-16 | mid Feb - mid April | late morning |
Black caddis | 16-18 | mid Feb - mid April | late morning |
Blue Winged Olive (Tiny) | 18-20 | mid March thru April | noon to 5 pm |
Blue Dun | 12-16 | April 1 - April 20 | noon to 5pm |
Quill Gordon | 12-14 | April 10 - April 30 | 1pm - 5pm |
Blue Quill | 16-18 | April 10 to April 30 | 11am - 4pm |
Red Quill | 12-14 | mid April - early May | 1pm - 4pm |
Grey Caddis | 10-16 | md April - mid May | noon - 4pm |
Dk. Brown caddis | 12-16 | late April - mid May | 3pm - 7pm |
Green Caddis | 14-16 | early to late May | mid afternoon |
March Brown | 8-14 | mid May - mid June | 11:00am - 6pm |
Sulphurs | 14-16 | mid may thru June | 2pm - dark |
Tan Caddis | 14-16 | mid May - mid June | 1pm - 6pm |
Yellow Sally(Stonefly) | 8-14 | late May thru June | mid afternoon to dark |
Green Drake | 6-10 | late May - mid June | afternoon - evening |
Blue Wing Olive | 14 | mid May -late June | mid morning -early afternoon |
Slate Drake #1 | 10-12 | early June - mid July | late afternoon |
Pale Morning Dun | 12-16 | early June - mid July | morning |
Light Cahill | 12-16 | mid June - mid July | anytime of day |
Ants, Beetles, Hoppers | varies | AL SUMMER | anytime of day |
Cream Variant | 10-12 | mid June thru July | mainly evenings |
White Winged Trico | 22-28 | early July - late Sept | 6:30am - 9:30am |
Brown Caddis | 12-16 | mid July - mId August | afternoon to evenings |
Blue Wing olive | 16-18 | mid - late July | 7am to 11:00am |
Slate Drake #2 | 12-16 | early August - mid September | afternoons to evenings |
White Mayfly | 10-14 | late July - late August | dusk |
Blue Wing Olive | 18-24 | August - November | after 2pm |
Rusty Brown Caddis | 14-16 | early Sept thru October | late afternoon |
Black Caddis | 12-16 | mid Sept - mid October | afternoon |
Midges | 18-28 | Year Round | |
Buggers, Streamers, Zonkers,, early Spring, Fall, and generally high waters ! |
STREAM INFORMATION
The Evening Hatch Fly Shop
797 State Rte 940 East
Lake Harmony, PA 18624
THERE ARE 2 OPENING DAYS OF TROUT FISHING IN PENNSYLVANIA
MARCH 31, 2018 is the REGIONAL OPENING DAY
This applies to the following counties only,,,,
Adams, Berks, Bucks, Chester, Cumberland, Dauphin, Delaware, Franklin, Juniata,
Lancaster, Lebanon, Lehigh, Montgomery, Northampton, Perry, Philadelphia, Schuylkill, and York.
APRIL 14, 2018 is the STATEWIDE OPENING DAY
FISH-FOR-FREE DAYS
TO BE ANNOUNCED
TROUT SIZES AND LIMITS
Regional & Statewide Seasons: Minimum of 7 inches, Daily Creel Limit of 5 trout
Extended Season ( Jan 1 to Feb 28, and Sept. 64to Dec. 31): Minimum of 7 inches, Daily Creel Limit of 3 trout
STREAM/LAKE | UPPER LIMIT | LOWER LIMIT | DATES |
Hickory Run Lake | n/a | n/a | 4/12, 4/24 |
Hickory Run Creek | Outlet Hickory Run Lk | Outlet Saylorsville Dam | 4/12, 4/24 |
Lehigh River | Outlet F E Walter Dam | Sandy Run Confl. | 3/16, 4/25, 5/15 |
Lehigh River | Upriver Glen Oka R.R. Crossing | Confl w/ Mauch Chunk Creek | 4/5 |
Mud Run (Delayed Harvest/Artificial Lure) | UPS brdr Hickory Run St Park | Dwstr Brdr Hickory Run St Park | 4/12 |
Nesquehoning Creek | Bridge on E. End Industrial Rd | .2 mi dws. N. Mermon St. Bridge | 4/5,, 4/27 |
Pohopoco Creek | Outlet Beltzville Dam | Hideaway H&F Club Cable across creek | 3/1 |
Sand Spring Run | Sand Spring Lake | Confl w/ Hickory Run | 4/12, 4/23, 5/7 |